2017-2018 Rates per person per day with half board (in €)
| Rate per person and per day  | 
 from 21/10/2017 to 05/11/2017  | 
 from 06/11/2017 to 22/12/2017  | 
from 23/12/2017 to 07/01/2018 (FB compulsory)  | 
|---|---|---|---|
| Ocean Suite | |||
| Base 1/2 DBL (1 room) | 208 | 177 | 387 | 
| 3 persons (2 rooms) | 190 | 162 | 352 | 
| 4 persons (2 rooms) | 167 | 144 | 258 | 
| 5 persons (3 rooms) | 148 | 129 | 232 | 
| 6 persons (3 rooms) | 137 | 120 | 216 | 
| Single | 263 | 221 | N.A. | 
| Azur Suite (2nd line) and Ocean Loft (1st line) | |||
| Base 1/2 DBL (1 room) | 190 | 162 | 353 | 
| 3 persons (2 rooms) | 174 | 149 | 323 | 
| 4 persons (2 rooms) | 153 | 133 | 239 | 
| 5 persons (3 rooms) | 137 | 120 | 216 | 
| 6 persons (3 rooms) | 127 | 112 | 202 | 
| Single | 238 | 201 | N.A. | 
| Garden Suite (3rd line) et Azur Loft (2nd line) | |||
| Base 1/2 DBL (1 room) | 172 | 148 | 319 | 
| 3 persons (2 rooms) | 158 | 136 | 293 | 
| 4 persons (2 rooms) | 140 | 122 | 220 | 
| 5 persons (3 rooms) | 126 | 111 | 200 | 
| 6 persons (3 rooms) | 117 | 104 | 188 | 
| Single | 214 | 181 | N.A. | 
Tourist taxes (1.000 CFA/day/p- 1,5€) included
| 1/2 board adults | 46 | 46 | included | 
| 1/2 board children  (-40%)  | 
28 | 28 | included | 
| Extra for full board (FB) adults | 15 | 15 | included | 
| Extra for full board (FB) children  (-40%)  | 
9 | 9 | included | 
| Extra for Christmas Eve adults | included | 
| Extra for New Year Eve adults | included | 
Both Christmas and New Year Eves menus include lobster and animation. For both nights, a cocktail is provided by the pool before dinner.
        
        
		
						
						
						
                














